Denver Botanic Gardens
Gardens Navigator Mirabilis multiflora var. glandulosa Desert Four O'Clock; Colorado Four O'Clock Search for Mirabilis multiflora var. glandulosa in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Mirabilis (Four-O'Clocks)
Other Mirabilis (Four-O'Clocks) | ||||
Find More |
DERIVATION |
| ||||||
FAMILY |
Nyctaginaceae (Four O'Clock Family) | ||||||
HABIT | Herbaceous | ||||||
GROWTH FORM | Prostrate | ||||||
RANGE | California to Colorado & New Mexico | ||||||
LEAF TYPE | Deciduous | ||||||
FLOWERS | Pink | ||||||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||||||
SOIL | Well drained | ||||||
SUN REQUIREMENTS | Sun | ||||||
SPECIAL CHARACTERISTICS | Native Plant Collection | Dye Plant | Steppe Plant Collection | ||||||
COMMON NAME(S) | Desert Four O'Clock | Colorado Four O'Clock | ||||||
SYNONYMS | Mirabilis glandulosa |
Individual Locations for Mirabilis multiflora var. glandulosa:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
911081*1 | 1991 | Chatfield Nature Center |
No Map |
921187*2 | 1992 | Chatfield Nature Center |
No Map |
931308*1 | 1993 | Chatfield Visitor Center |
1 | 941089*1 | 1994 | Water Smart Garden |
2 | 941089*7 | 1994 | Water Smart Garden 3 North |
3 | 971799*1 | 1997 | Dryland Mesa |
4 | 971799*2 | 1997 | Dryland Mesa |
5 | 002268*1 | 2000 | Sacred Earth |
6 | 002268*3 | 2000 | Sacred Earth |
7 | 002268*4 | 2000 | Sacred Earth |
No Map |
002268*5 | 2000 | Sacred Earth |
FLOWERING: When Mirabilis multiflora var. glandulosa has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
FRUITING: When Mirabilis multiflora var. glandulosa has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by