|
Denver Botanic Gardens
Gardens Navigator Liatris pycnostachya Prairie Blazing Star; Button Snakeroot; Thick Spike Gayfeather Images Search for Liatris pycnostachya in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Liatris (Blazing-Star; Button Snakeroot)
| Other Liatris (Blazing-Star; Button Snakeroot) | |||||
|
|
|
|
|
|
Find More |
| FAMILY |
Asteraceae (Aster Family) |
| HABIT | Herbaceous | Geophyte |
| GROWTH FORM | Upright |
| RANGE | Minnesota to Texas & Mississippi |
| FLOWERS | Purple (Rosy) |
| STEM COLOR | Brown |
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) |
| SPECIAL CHARACTERISTICS | Steppe Plant Collection |
| COMMON NAME(S) | Prairie Blazing Star | Button Snakeroot | Thick Spike Gayfeather |
Individual Locations for Liatris pycnostachya:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 172904*1 | 2017 | Mordecai Childrens G |
| 2 | 180609*1 | 2018 | Mordecai Childrens G |
| 3 | 181686*1 | 2018 | Mordecai Childrens G |
| 4 | 182810*1 | 2018 | Mordecai Childrens G |
| 5 | 190855*1 | 2019 | Chatfield Lavender Fields |
| 6 | 190855*2 | 2019 | Chatfield, Sinn Ctr, WaterSmart Avenue |
| 7 | 190855*3 | 2019 | Chatfield Yurt Garden, North |
| 8 | 190855*4 | 2019 | Chatfield Sinnamon Center, Dry Prairie S |
| 9 | 190855*5 | 2019 | Chatfield Nature Center |
| 10 | 201079*1 | 2020 | Chatfield Sinnamon Center, Dry Prairie S |
| No Map |
201079*2 | 2020 | Chatfield Sinnamon Center, W Screen |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
