Denver Botanic Gardens
Gardens Navigator Phedimus sichotensis Stonecrop Images Search for Phedimus sichotensis in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Phedimus (Stonecrops)
FAMILY |
Crassulaceae (Stonecrop Family) |
HABIT | Herbaceous |
GROWTH FORM | Clump-forming |
RANGE | S Russian Far East |
FLOWERS | Yellow |
HARDINESS | USDA Zone 4A (Coldest zone where hardy) |
SUN REQUIREMENTS | Sun |
SPECIAL CHARACTERISTICS | Steppe Plant Collection |
COMMON NAME(S) | Stonecrop |
SYNONYMS | Sedum sichotense |
Individual Location for Phedimus sichotensis:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 102060*1 | 2010 | Mordecai Childrens G |
2 | 102060*2 | 2010 | Mordecai Childrens G |
3 | 111331*1 | 2011 | Mordecai Childrens G |
4 | 111331*2 | 2011 | Mordecai Childrens G |
5 | 111331*3 | 2011 | Rock Alpine Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by