Denver Botanic Gardens
Gardens Navigator Aster ageratoides 'Adustus Nanus' Japanese Aster Images Search for Aster ageratoides 'Adustus Nanus' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Aster (Michaelmas Daisy; Starwort)
Other Aster (Michaelmas Daisy; Starwort) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Asteraceae (Aster Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Prostrate | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Purple;pink | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | Partial shade | ||||
COMMON NAME(S) | Japanese Aster |
Individual Location for Aster ageratoides 'Adustus Nanus':
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 202055*2 | 2020 | Freyer - Newman Center, Gaylord Street |
2 | 202055*3 | 2020 | Freyer - Newman Center, Literary |
3 | 202055*4 | 2020 | Freyer - Newman Center, Medicinal |
4 | 211830*2 | 2021 | Rock Alpine Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by