Denver Botanic Gardens
Gardens Navigator Jamesia americana Cliffbush; Waxflower; Five Petal Cliffbush Search for Jamesia americana in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Jamesia
DERIVATION |
| ||
FAMILY |
Hydrangeaceae (Hydrangea Family) | ||
HABIT | Shrub | ||
GROWTH FORM | Upright | ||
RANGE | S Rocky Mountains to NE Mexico, Great Basin | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White | ||
FOLIAGE COLOR | ; ; | ||
STEM COLOR | Brown | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SOIL | Well-drained, loam or gravelly soil | ||
SUN REQUIREMENTS | Partial shade | Sun | ||
SPECIAL CHARACTERISTICS | Plant Select | Native Plant Collection | ||
COMMON NAME(S) | Cliffbush | Waxflower | Five Petal Cliffbush |
Individual Locations for Jamesia americana:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
900771*1 | 1990 | Chatfield Nature Center |
1 | 000292*1 | 2000 | Shady Lane |
2 | 000292*2 | 2000 | Shady Lane |
3 | 002597*1 | 2000 | Western Panoramas |
4 | 002597*2 | 2000 | Western Panoramas |
5 | 002597*5 | 2000 | Western Panoramas |
6 | 062626*1 | 2006 | Gates Montane Garden |
7 | 100750*1 | 2010 | Plant Select Garden |
8 | 100750*3 | 2010 | Plant Select Garden |
9 | 121382*1 | 2012 | Mile High Garden |
No Map |
121382*3 | 2012 | Woodland Mosaic |
FLOWERING: When Jamesia americana has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
FRUITING: When Jamesia americana has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by