|
Denver Botanic Gardens
Gardens Navigator Petrosedum rupestre 'Rice Creek' WINTER FIRE® Sedum Images Search for Petrosedum rupestre 'Rice Creek' WINTER FIRE® in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Petrosedum
| FAMILY |
Crassulaceae (Stonecrop Family) |
| HABIT | Cactus/succulent |
| RANGE | Cultivated |
| FOLIAGE COLOR | ; |
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) |
| SUN REQUIREMENTS | Sun |
| SPECIAL CHARACTERISTICS | Plant Select |
| COMMON NAME(S) | Sedum |
| SYNONYMS | Sedum rupestre 'Rice Creek' |
Individual Locations for Petrosedum rupestre 'Rice Creek' WINTER FIRE®:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 101856*2 | 2010 | Rock Alpine Garden |
| 2 | 101856*3 | 2010 | Rock Alpine Garden |
| 3 | 101856*6 | 2010 | Rock Alpine Garden |
| 4 | 101856*7 | 2010 | Rock Alpine Garden |
| 5 | 220001*1 | 2022 | Plant Select Garden |
| No Map |
220273*1 | 2022 | Chatfield Nursery |
| 6 | 220273*10 | 2022 | Plant Select Garden |
| 7 | 220273*11 | 2022 | Plant Select Garden |
| 8 | 220273*12 | 2022 | Nexus Garden |
| 9 | 220273*13 | 2022 | Plant Select Garden |
| No Map |
220273*2 | 2022 | Non Public |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
