|
Denver Botanic Gardens
Gardens Navigator Caltha sagittata Arrow-leaved Marigold Images Search for Caltha sagittata in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Caltha (Marsh Marigolds)
| Other Caltha (Marsh Marigolds) | |
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Ranunculaceae (Buttercup Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Bolivia, Chile, Ecuador | ||||
| FLOWERS | White;green | ||||
| HARDINESS | USDA Zone 6B (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
| COMMON NAME(S) | Arrow-leaved Marigold |
Individual Location for Caltha sagittata:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 161912*1 | 2016 | Rock Alpine Garden |
| 2 | 171090*1 | 2017 | Steppe Garden |
| 3 | 171090*2 | 2017 | Rock Alpine Garden |
| No Map |
171090*3 | 2017 | Steppe Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
