|
Gardens Navigator Hydrangea anomala ssp. petiolaris Climbing Hydrangea Search for Hydrangea anomala ssp. petiolaris in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Hydrangea
| Other Hydrangea | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Hydrangeaceae (Hydrangea Family) | ||||
| HABIT | Vine, climber | ||||
| GROWTH FORM | Climbing | ||||
| RANGE | Japan, S Korea, Taiwan, Russian Federation (Kurile Is., Sakhalin) | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Cream | ||||
| FOLIAGE COLOR | ; | ||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
| SOIL | Adaptable, moist, well-drained | ||||
| SUN REQUIREMENTS | Sun | Shade | ||||
| COMMON NAME(S) | Climbing Hydrangea | ||||
| SYNONYMS | Hydrangea petiolaris |
Individual Locations for Hydrangea anomala ssp. petiolaris:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 850972*1 | 1985 | Waring House Garden |
| 2 | 002925*1 | 2000 | Romantic Garden |
| 3 | 002925*3 | 2000 | Romantic Garden |
| 4 | 003149*1 | 2000 | Romantic Garden |
| 5 | 003149*2 | 2000 | Romantic Garden |
| 6 | 003149*3 | 2000 | Romantic Garden |
| 7 | 251668*1 | 2025 | Annuals G & Pavilion |
| 8 | 251668*2 | 2025 | Annuals G & Pavilion |
| 9 | 251668*3 | 2025 | Annuals G & Pavilion |
| 10 | 251668*4 | 2025 | Annuals G & Pavilion |
| No Map |
251668*5 | 2025 | Annuals G & Pavilion |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
