![]() Gardens Navigator Thermopsis villosa Aaron's Rod; Carolina Lupine Search for Thermopsis villosa in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Thermopsis
Other Thermopsis | ||||
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Fabaceae (Bean | Pea | Legume Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Clump-forming | ||
RANGE | E United States | ||
FLOWERS | Yellow | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Aaron's Rod | Carolina Lupine | ||
SYNONYMS | Thermopsis caroliniana |
Individual Location for Thermopsis villosa:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 182111*1 | 2018 | Parking Garage |
2 | 201698*1 | 2020 | Rock Alpine Garden |
3 | 201698*2 | 2020 | Rock Alpine Garden |
4 | 231869*1 | 2023 | Water Smart Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by