Denver Botanic Gardens
Gardens Navigator Senecio macrocephalus Fireweed Images Search for Senecio macrocephalus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Senecio (Groundsels)
Other Senecio (Groundsels) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Asteraceae (Aster Family) | ||
HABIT | Sub-shrub | ||
RANGE | South Africa | ||
LEAF TYPE | Evergreen | ||
FLOWERS | Purple | ||
HARDINESS | USDA Zone 9 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Fireweed |
Individual Location for Senecio macrocephalus:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 112868*1 | 2011 | Mordecai Childrens G |
No Map |
230758*1 | 2017 | Seed |
2 | 171253*1 | 2017 | Steppe Garden |
No Map |
200735*1 | 2020 | Seed |
No Map |
220318*1 | 2022 | Seed |
FRUITING: When Senecio macrocephalus has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by