Denver Botanic Gardens
Gardens Navigator Crocus cartwrightianus Autumn Crocus; Cartwright Crocus; Wild Saffron Crocus Images Search for Crocus cartwrightianus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Crocus
Other Crocus | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Iridaceae (Iris Family) | ||||
HABIT | Geophyte | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Greece | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | In September - November, Blue;purple | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | Partial sun | Shade | Partial shade | ||||
COMMON NAME(S) | Autumn Crocus | Cartwright Crocus | Wild Saffron Crocus |
Individual Location for Crocus cartwrightianus:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 132094*1 | 2013 | Japanese Garden |
2 | 173767*1 | 2017 | Rock Alpine Garden |
3 | 173757*1 | 2017 | Rock Alpine Garden |
4 | 173756*1 | 2017 | Rock Alpine Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by