|
Gardens Navigator Festuca gautieri Bearskin Fescue Search for Festuca gautieri in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Festuca (Fescues)
| Other Festuca (Fescues) | |||||
|
|
|
|
|
|
Find More |
| FAMILY |
Poaceae (Grass Family) |
| HABIT | Grass/sedge |
| GROWTH FORM | Clump-forming |
| RANGE | SW. France, NE. & E. Spain, N. Morocco, Romania |
| LEAF TYPE | Evergreen |
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) |
| SUN REQUIREMENTS | Sun | Partial sun |
| COMMON NAME(S) | Bearskin Fescue |
| SYNONYMS | Festuca gautieri ssp. scoparia |
Individual Location for Festuca gautieri:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 003220*2 | 2000 | Rock Alpine Garden |
| 2 | 003220*3 | 2000 | Rock Alpine Garden |
| 3 | 003220*4 | 2000 | Rock Alpine Garden |
| 4 | 111358*1 | 2011 | Rock Alpine Garden |
| 5 | 111358*2 | 2011 | Heirloom Garden |
| 6 | 111358*3 | 2011 | Heirloom Garden |
| 7 | 111358*5 | 2011 | Heirloom Garden |
| 8 | 203418*1 | 2020 | Chatfield Lavender Fields |
| No Map |
242109*1 | 2024 | Rock Alpine Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
