|
Gardens Navigator Aster sedifolius 'Nanus' Rhone Aster Search for Aster sedifolius 'Nanus' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Aster (Michaelmas Daisy; Starwort)
| Other Aster (Michaelmas Daisy; Starwort) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||||
| FAMILY |
Asteraceae (Aster Family) | ||||||
| HABIT | Herbaceous | ||||||
| GROWTH FORM | Clump-forming | ||||||
| RANGE | Cultivated | ||||||
| LEAF TYPE | Deciduous | ||||||
| FLOWERS | Blue;yellow (;center) | ||||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||||
| SUN REQUIREMENTS | Sun | ||||||
| SPECIAL CHARACTERISTICS | Attracts Butterflies | Steppe Plant Collection | ||||||
| COMMON NAME(S) | Rhone Aster |
Individual Location for Aster sedifolius 'Nanus':
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 142488*1 | 2014 | Rock Alpine Garden |
| 2 | 142488*2 | 2014 | Rock Alpine Garden |
| 3 | 174095*1 | 2017 | Rock Alpine Garden |
| 4 | 174095*2 | 2017 | Rock Alpine Garden |
| 5 | 174095*3 | 2017 | Rock Alpine Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
