|  Denver Botanic Gardens Gardens Navigator Elymus elymoides ssp. elymoides Squirreltail Search for Elymus elymoides ssp. elymoides in Missouri Botanic Garden Plant Finder | 
Other Plants Like This: Elymus (Wheatgrass)
| Other Elymus (Wheatgrass) | ||||
|   |   |   |   | Find More | 
| DERIVATION | 
 | ||||||
| FAMILY | Poaceae (Grass Family) | ||||||
| HABIT | Grass/sedge | ||||||
| GROWTH FORM | Clump-forming | ||||||
| RANGE | W United States, W Canada (16 states) | ||||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||||
| SUN REQUIREMENTS | Sun | ||||||
| COMMON NAME(S) | Squirreltail | ||||||
| SYNONYMS | Sitanion hystrix | 
Individual Location for Elymus elymoides ssp. elymoides:
(To display plant details, click a number in the table.)
| Map Key | Accession Number | Year | Location | 
| No Map | 833073*1 | 1983 | Plains Garden | 
| No Map | 833073*2 | 1983 | Plains Garden | 
| No Map | 833073*3 | 1983 | Plains Garden | 
| 1 | 980152*1 | 1998 | Plains Garden | 
| 2 | 980152*2 | 1998 | Sacred Earth | 
Images © Denver Botanic Gardens
 
 © Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
 
 Powered by

 
 
