Denver Botanic Gardens
Gardens Navigator Bukiniczia cabulica Variegated Statice Search for Bukiniczia cabulica in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Bukiniczia
DERIVATION |
| ||||
FAMILY |
Plumbaginaceae (Leadwort Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Prostrate | ||||
RANGE | Pakistan, Afghanistan | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | In July, Pink | ||||
FOLIAGE COLOR | ; ; | ||||
HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||||
SOIL | Rock garden | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
COMMON NAME(S) | Variegated Statice | ||||
SYNONYMS | Aeoniopsis cabulica |
Individual Location for Bukiniczia cabulica:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 081652*4 | 2008 | Steppe Garden |
2 | 081652*5 | 2008 | Steppe Garden |
3 | 120567*1 | 2012 | Rock Alpine Garden |
No Map |
173053*1 | 2017 | Seed |
No Map |
180325*1 | 2018 | Seed |
No Map |
180424*1 | 2018 | Seed |
No Map |
210316*1 | 2021 | Seed |
FLOWERING: When Bukiniczia cabulica has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
FRUITING: When Bukiniczia cabulica has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by