Denver Botanic Gardens
Gardens Navigator Daphne × burkwoodii 'Carol Mackie' Burkwood Daphne Search for Daphne × burkwoodii 'Carol Mackie' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Daphne
Other Daphne | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Thymelaeaceae (Mezereum Family) | ||||
HABIT | Shrub - clonal | ||||
GROWTH FORM | Bushy | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Semi-evergreen | ||||
FLOWERS | White (Pink flushed) | ||||
FOLIAGE COLOR | ; | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SOIL | Deep, well drained, moist, compost or humus rich- tolerant of wide range of pH | ||||
SUN REQUIREMENTS | Sun | Partial sun | ||||
SPECIAL CHARACTERISTICS | Plant Select | ||||
HYBRIDIZER | Sport Occured at Home of Carol Mackie of Far Hills, NJ, USA | ||||
HYBRIDIZER YR | 1962 | ||||
INTRODUCER | Watnong Nursey (The Don Smiths), Morris Plains, NJ, USA | ||||
COMMON NAME(S) | Burkwood Daphne |
Individual Locations for Daphne × burkwoodii 'Carol Mackie':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 003148*1 | 2000 | Romantic Garden |
2 | 003148*2 | 2000 | Romantic Garden |
3 | 003148*5 | 2000 | Sensory Garden |
4 | 003148*6 | 2000 | Sensory Garden |
5 | 003148*7 | 2000 | Sensory Garden |
6 | 003148*8 | 2000 | Sensory Garden |
7 | 003148*9 | 2000 | Romantic Garden |
8 | 033615*2 | 2003 | Waring House Garden |
9 | 061245*1 | 2006 | Japanese Garden |
10 | 061245*2 | 2006 | Shady Lane |
No Map |
061245*6 | 2006 | Japanese Garden |
FLOWERING: When Daphne × burkwoodii 'Carol Mackie' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by