Denver Botanic Gardens
Gardens Navigator Agastache cana 'Sinning' SONORAN SUNSET® Hyssop Search for Agastache cana 'Sinning' SONORAN SUNSET® in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Agastache (Mexican Hyssop; Giant Hyssop)
Other Agastache (Mexican Hyssop; Giant Hyssop) | |||||
Find More |
DERIVATION |
| ||||
FAMILY |
Lamiaceae (Mint Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Upright | ||||
RANGE | Cultivated | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Red-Violet (Lavender-rose) | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SOIL | Sandy loam to dry clay | ||||
SUN REQUIREMENTS | Sun | Partial shade | Partial sun | ||||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | Attracts Hummingbirds | Attracts Butterflies | ||||
COMMON NAME(S) | Hyssop |
Individual Locations for Agastache cana 'Sinning' SONORAN SUNSET®:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
071271*1 | 2007 | Chatfield General |
No Map |
071225*1 | 2007 | Chatfield General |
1 | 101187*1 | 2010 | Parking Garage |
2 | 111389*2 | 2011 | Mordecai Childrens G |
3 | 111389*4 | 2011 | Mordecai Childrens G |
4 | 111389*5 | 2011 | Mordecai Childrens G |
5 | 111389*6 | 2011 | Water Smart Garden |
6 | 152199*1 | 2015 | Plant Select Garden |
7 | 190837*1 | 2019 | Plant Select Garden |
8 | 190837*2 | 2019 | Chatfield Lavender Fields |
No Map |
190837*3 | 2019 | Chatfield Sinnamon Center WSM Ave S |
FLOWERING: When Agastache cana 'Sinning' SONORAN SUNSET® has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 |
FRUITING: When Agastache cana 'Sinning' SONORAN SUNSET® has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by