|
Gardens Navigator Dichelostemma congestum Ookow; Fork Toothed Ookow Search for Dichelostemma congestum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Dichelostemma
| Other Dichelostemma | ||
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Asparagaceae (Asparagus Family) | ||||
| HABIT | Geophyte | ||||
| RANGE | W United States (Washington to California) | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Blue (Blue-purple) | ||||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
| SOIL | Clay to Sandy | ||||
| SUN REQUIREMENTS | Sun | Partial sun | ||||
| SPECIAL CHARACTERISTICS | Attracts Butterflies | Steppe Plant Collection | ||||
| COMMON NAME(S) | Ookow | Fork Toothed Ookow |
Individual Location for Dichelostemma congestum:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 024141*1 | 2002 | Romantic Garden |
| 2 | 183623*1 | 2018 | Mordecai Childrens G |
| 3 | 222437*1 | 2022 | Steppe Garden |
| 4 | 242787*1 | 2024 | Birds & Bees NE |
| 5 | 242787*2 | 2024 | Birds & Bees NC |
| 6 | 242787*3 | 2024 | Birds & Bees Island |
| 7 | 242787*4 | 2024 | Birds & Bees NC |
| 8 | 242787*5 | 2024 | Birds & Bees NC |
| FLOWERING: When Dichelostemma congestum has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
