|
Gardens Navigator Senecio flaccidus var. flaccidus Threadleaf Ragwort Search for Senecio flaccidus var. flaccidus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Senecio (Groundsels)
| Other Senecio (Groundsels) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Asteraceae (Aster Family) | ||||
| HABIT | Herbaceous | Sub-shrub | ||||
| RANGE | SW United States, Mexico [UT, CO, KS, AZ, NM, TX, OK (153)] | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Yellow | ||||
| HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | ||||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | Native Plant Collection | ||||
| COMMON NAME(S) | Threadleaf Ragwort | ||||
| SYNONYMS | Senecio douglasii var. longilobus Senecio longilobus |
Individual Location for Senecio flaccidus var. flaccidus:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| No Map |
194058*2 | 2019 | Seed |
| 1 | 221487*1 | 2022 | Chatfield Lavender Fields |
| 2 | 221487*2 | 2022 | Chatfield Sinnamon Center TG Prairie |
| 3 | 221487*3 | 2022 | Chatfield Sinnamon Center, NE Ctr Screen |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
