|
Gardens Navigator Heuchera americana 'Dale’s Strain' Rock Geranium; Coral Bells; Alumroot Search for Heuchera americana 'Dale’s Strain' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Heuchera (Coral Bells; Alum Root)
| Other Heuchera (Coral Bells; Alum Root) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Saxifragaceae (Saxifrage Family) | ||
| HABIT | Herbaceous | ||
| GROWTH FORM | Clump-forming | ||
| RANGE | Cultivated | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Pink | ||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
| SOIL | Organically rich, moist, well-drained | ||
| SUN REQUIREMENTS | Partial shade | Shade | ||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||
| COMMON NAME(S) | Rock Geranium | Coral Bells | Alumroot |
Individual Locations for Heuchera americana 'Dale’s Strain':
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 131176*1 | 2013 | Chatfield Sinnamon Center, Moist Meadow |
| 2 | 131176*2 | 2013 | Chatfield Sinnamon Center, N Slope Draw |
| 3 | 182023*1 | 2018 | Heirloom Garden |
| 4 | 182023*2 | 2018 | Heirloom Garden |
| 5 | 182023*3 | 2018 | Heirloom Garden |
| 6 | 182023*4 | 2018 | Heirloom Garden |
| 7 | 182023*5 | 2018 | Heirloom Garden |
| 8 | 201101*1 | 2020 | Chatfield Yurt Garden, North |
| 9 | 201101*2 | 2020 | Chatfield Yurt Garden, South |
| 10 | 201253*1 | 2020 | Heirloom Garden |
| No Map |
201253*2 | 2020 | Heirloom Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
