|
Denver Botanic Gardens
Gardens Navigator Tellima grandiflora Fringecup; Fringe Cups; Bigflower Tellima Images Search for Tellima grandiflora in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tellima
| DERIVATION |
| ||
| FAMILY |
Saxifragaceae (Saxifrage Family) | ||
| HABIT | Herbaceous | ||
| GROWTH FORM | Clump-forming | ||
| RANGE | Alaska to California | ||
| LEAF TYPE | Semi-evergreen | ||
| FLOWERS | White;red (Greenish white;change to red after pollination) | ||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
| SOIL | Moist, well drained, rich | ||
| SUN REQUIREMENTS | Shade | ||
| COMMON NAME(S) | Fringecup | Fringe Cups | Bigflower Tellima | ||
| SYNONYMS | Tiarella grandiflora |
Individual Location for Tellima grandiflora:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 980736*1 | 1998 | Rock Alpine Garden |
| 2 | 162291*1 | 2016 | Rock Alpine Garden |
| 3 | 171570*2 | 2017 | Waring House Garden |
| 4 | 171570*4 | 2017 | Chatfield Central Water Feature Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
