|
Gardens Navigator Dasylirion texanum Green Sotol; Texas Sotol Search for Dasylirion texanum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Dasylirion (Bear Grass; Sotol)
| Other Dasylirion (Bear Grass; Sotol) | |
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Asparagaceae (Asparagus Family) | ||||
| HABIT | Dwarf shrub | ||||
| GROWTH FORM | Upright | ||||
| RANGE | United States (Texas), N Mexico (Coahuila) | ||||
| LEAF TYPE | Evergreen | ||||
| FLOWERS | White (Thick spike with abundant white flowers, 9 to 15 feet tall (2.7-4.5 m), in late spring and early summer. The Texas Sotol is dioecious.) | ||||
| HARDINESS | USDA Zone 8B (Coldest zone where hardy) | ||||
| SOIL | Well drained | ||||
| SUN REQUIREMENTS | Partial sun | Sun | ||||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
| COMMON NAME(S) | Green Sotol | Texas Sotol |
Individual Locations for Dasylirion texanum:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 002951*1 | 2000 | Crossroads Garden |
| 2 | 002951*3 | 2000 | Water Smart Garden |
| 3 | 002950*1 | 2000 | Crossroads Garden |
| 4 | 100458*1 | 2010 | Crossroads Garden |
| 5 | 192399*1 | 2019 | Parking Garage |
| 6 | 192399*2 | 2019 | Parking Garage |
| 7 | 192399*3 | 2019 | Parking Garage |
| 8 | 192772*1 | 2019 | Mordecai Childrens G |
| 9 | 234581*1 | 2023 | Water Smart Garden 3 South |
| 10 | 234581*2 | 2023 | Water Smart Garden 3 South |
| No Map |
234581*3 | 2023 | Plains Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
