Denver Botanic Gardens
Gardens Navigator Limonium platyphyllum Sea Lavender; Broad-Leaved Statice Search for Limonium platyphyllum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Limonium (Statice; Sea Lavender)
Other Limonium (Statice; Sea Lavender) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Plumbaginaceae (Leadwort Family) | ||
HABIT | Herbaceous | ||
GROWTH FORM | Clump-forming | ||
RANGE | E Bulgaria to Caucasus | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Blue (Lavender-blue) | ||
HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
COMMON NAME(S) | Sea Lavender | Broad-Leaved Statice | ||
SYNONYMS | Limonium latifolium |
Individual Locations for Limonium platyphyllum:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
911097*1 | 1991 | Chatfield Nature Center |
No Map |
961188*1 | 1996 | |
1 | 002728*10 | 2000 | Romantic Garden |
2 | 002728*11 | 2000 | Romantic Garden |
3 | 002728*2 | 2000 | Romantic Garden |
4 | 002728*3 | 2000 | Romantic Garden |
5 | 002728*4 | 2000 | Romantic Garden |
6 | 002728*5 | 2000 | Romantic Garden |
7 | 002728*6 | 2000 | Romantic Garden |
8 | 002728*7 | 2000 | Romantic Garden |
No Map |
002728*8 | 2000 | Romantic Garden |
FLOWERING: When Limonium platyphyllum has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by