Denver Botanic Gardens
Gardens Navigator Acanthus hungaricus Long-Leaved Bear's Breech Search for Acanthus hungaricus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Acanthus (Bear's Breeches)
Other Acanthus (Bear's Breeches) | |||
Find More |
DERIVATION |
| ||||
FAMILY |
Acanthaceae (Acanthus Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Former Yugoslavia, Romania, Greece | ||||
FLOWERS | Pink;purple (Pale pink;red-purple bracts) | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | Partial shade | ||||
COMMON NAME(S) | Long-Leaved Bear's Breech | ||||
SYNONYMS | Acanthus balcanicus Acanthus longifolius |
Individual Locations for Acanthus hungaricus:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 811079*1 | 1981 | Rock Alpine Garden |
2 | 811079*10 | 1981 | Rock Alpine Garden |
3 | 811079*11 | 1981 | Rock Alpine Garden |
4 | 811079*12 | 1981 | Rock Alpine Garden |
5 | 811079*3 | 1981 | Rock Alpine Garden |
6 | 811079*4 | 1981 | Rock Alpine Garden |
7 | 811079*5 | 1981 | Rock Alpine Garden |
8 | 221501*1 | 2022 | Chatfield Central Water Feature Garden |
No Map |
230104*1 | 2023 | Seed |
9 | 232562*1 | 2023 | Gates Montane Garden |
No Map |
232561*1 | 2023 | Rock Alpine Garden |
FLOWERING: When Acanthus hungaricus has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 |
FRUITING: When Acanthus hungaricus has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by