Denver Botanic Gardens
Gardens Navigator Cercis canadensis Redbud; Judas Tree; Eastern Redbud Search for Cercis canadensis in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Cercis (Redbuds)
Other Cercis (Redbuds) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Fabaceae (Bean | Pea | Legume Family) | ||
HABIT | Tree | ||
GROWTH FORM | Upright | ||
RANGE | E & C United States | ||
LEAF TYPE | Deciduous | ||
FLOWERS | In April - May, Pink | ||
FOLIAGE COLOR | ; ; | ||
STEM COLOR | Orange | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Moist, well-drained soil | ||
SUN REQUIREMENTS | Sun | Partial sun | ||
SPECIAL CHARACTERISTICS | Native Plant Collection | ||
COMMON NAME(S) | Redbud | Judas Tree | Eastern Redbud |
Individual Locations for Cercis canadensis:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 680002*1 | 1968 | Water Smart Garden |
2 | 750479*1 | 1975 | Schotter's Ellipse Garden |
3 | 750479*2 | 1975 | Schotter's Ellipse Garden |
4 | 750479*4 | 1975 | Schotter's Ellipse Garden |
5 | 750479*5 | 1975 | Schotter's Ellipse Garden |
6 | 803298*1 | 1980 | Japanese Garden |
7 | 803298*3 | 1980 | Gates Montane Garden |
8 | 960501*1 | 1996 | Schotter's Ellipse Garden |
9 | 071296*1 | 2007 | Japanese Garden |
10 | 081872*1 | 2008 | Japanese Garden |
No Map |
082326*1 | 2008 | Waring House Garden |
FLOWERING: When Cercis canadensis has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
FRUITING: When Cercis canadensis has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by