Denver Botanic Gardens
Gardens Navigator Berkheya purpurea Purple Berkheya Search for Berkheya purpurea in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Berkheya
Other Berkheya | ||
Find More |
DERIVATION |
| ||||
FAMILY |
Asteraceae (Aster Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Upright | ||||
RANGE | South Africa | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | In June, Purple;purple (Pale to deep mauve ray flowers;disk flowers) | ||||
HARDINESS | USDA Zone 8 (Coldest zone where hardy) | ||||
SOIL | Moderately fertile soil with good drainage | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
COMMON NAME(S) | Purple Berkheya |
Individual Location for Berkheya purpurea:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 161192*1 | 2016 | Steppe Garden |
2 | 161192*2 | 2016 | Steppe Garden |
3 | 161192*3 | 2016 | Steppe Garden |
No Map |
173052*1 | 2017 | Seed |
No Map |
180324*1 | 2018 | Seed |
4 | 242077*1 | 2024 | Chatfield Silo Xeric Garden, Bed 2 |
FLOWERING: When Berkheya purpurea has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
FRUITING: When Berkheya purpurea has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by