![]() Gardens Navigator Athyrium niponicum var. pictum Japanese Painted Fern Search for Athyrium niponicum var. pictum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Athyrium (Fern; Lady Fern)
Other Athyrium (Fern; Lady Fern) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||||
FAMILY |
Aspleniaceae (Spleenwort Family) | ||||||
HABIT | Fern | Herbaceous | ||||||
GROWTH FORM | Upright | ||||||
RANGE | Cultivated | ||||||
LEAF TYPE | Deciduous | ||||||
STEM COLOR | Red | ||||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||||
SOIL | Rich, moist soil | ||||||
SUN REQUIREMENTS | Partial shade | Shade | ||||||
COMMON NAME(S) | Japanese Painted Fern | ||||||
SYNONYMS | Athyrium nipponicum 'Metallicum' |
Individual Locations for Athyrium niponicum var. pictum:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 000395*1 | 2000 | Shady Lane |
2 | 000395*2 | 2000 | Shady Lane |
3 | 000395*3 | 2000 | Shady Lane |
4 | 022392*3 | 2002 | Plantasia |
5 | 022392*4 | 2002 | Plantasia |
6 | 040954*1 | 2004 | Waring House Garden |
7 | 041958*1 | 2004 | Woodland Mosaic |
8 | 140897*1 | 2014 | Morrison Center |
9 | 140999*1 | 2014 | Schotter's Ellipse Garden |
No Map |
140999*2 | 2014 | Greenhouse |
No Map |
151311*1 | 2015 | Shady Lane |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by