|
Gardens Navigator Populus deltoides ssp. monilifera Plains Cottonwood; Plains Poplar; Great Plains Cottonwood Search for Populus deltoides ssp. monilifera in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Populus (Aspen; Cottonwood)
| Other Populus (Aspen; Cottonwood) | |||
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Salicaceae (Willow Family) | ||
| HABIT | Tree | ||
| GROWTH FORM | Upright | ||
| RANGE | S Canada, C & NE United States | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Yellow | ||
| FRUIT | White | ||
| HARDINESS | USDA Zone 2 (Coldest zone where hardy) | ||
| SOIL | Moist, well drained soils. | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
| COMMON NAME(S) | Plains Cottonwood | Plains Poplar | Great Plains Cottonwood | ||
| SYNONYMS | Populus sargentii |
Individual Locations for Populus deltoides ssp. monilifera:
More Locations
(To display plant details, click the number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 833488*1 | 1983 | Chatfield Sinnamon Center, Dry Prairie S |
| No Map |
833068*1 | 1983 | Plains Garden |
| 2 | 002547*1 | 2000 | Western Panoramas |
| 3 | 002547*10 | 2000 | Western Panoramas |
| 4 | 002547*2 | 2000 | Western Panoramas |
| 5 | 002547*3 | 2000 | Western Panoramas |
| 6 | 002547*4 | 2000 | Western Panoramas |
| 7 | 002547*6 | 2000 | Western Panoramas |
| 8 | 002547*8 | 2000 | Western Panoramas |
| 9 | 002547*9 | 2000 | Steppe Garden |
| No Map |
003246*1 | 2000 | Chatfield Historic Farm |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
