![]() Gardens Navigator Camassia cusickii Camass; Quamash; Cusick's Camass; Wild Hyacinth Search for Camassia cusickii in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Camassia (Beargrass; Quamash)
Other Camassia (Beargrass; Quamash) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Asparagaceae (Asparagus Family) | ||||
HABIT | Herbaceous | Geophyte | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | NW United States (Oregon, Idaho) | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | Blue (Pale) | ||||
HARDINESS | USDA Zone 6A (Coldest zone where hardy) | ||||
SOIL | Deep, fertile, humus-rich and reliably moisture-retentive loam soils | ||||
SUN REQUIREMENTS | Sun | Partial sun | ||||
COMMON NAME(S) | Camass | Quamash | Cusick's Camass | Wild Hyacinth |
Individual Locations for Camassia cusickii:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 062353*1 | 2006 | Gates Montane Garden |
2 | 141990*1 | 2014 | Nursery |
3 | 193337*1 | 2019 | Mordecai Childrens G |
4 | 200897*1 | 2020 | Chatfield Sinnamon Center, Moist Meadow |
5 | 200897*2 | 2020 | Chatfield Carol Gossard Garden, Bed 3 |
6 | 200897*3 | 2020 | Chatfield Carol Gossard Garden, Bed 4 |
7 | 242812*1 | 2024 | Birds & Bees Walk |
8 | 243036*1 | 2024 | Chatfield Carol Gossard Garden, Bed 3 |
9 | 243036*2 | 2024 | Chatfield Carol Gossard Garden, Bed 4 |
10 | 243036*3 | 2024 | Chatfield Carol Gossard Garden, Bed 5 |
No Map |
250508*1 | 2025 | Chatfield General |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by