Denver Botanic Gardens
Gardens Navigator Callirhoe involucrata Poppy Mallow; Winecups; Purple Poppy Mallow Search for Callirhoe involucrata in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Callirhoe (Poppy Mallows)
Other Callirhoe (Poppy Mallows) | |||
Find More |
DERIVATION |
| ||||
FAMILY |
Malvaceae (Mallow Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Prostrate | ||||
RANGE | WC & C United States to NE Mexico | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | In July - August, Pink (Magenta) | ||||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
SOIL | Dry to medium moist soil | ||||
SUN REQUIREMENTS | Sun | ||||
SPECIAL CHARACTERISTICS | Plant Select | Steppe Plant Collection | Native Plant Collection | ||||
COMMON NAME(S) | Poppy Mallow | Winecups | Purple Poppy Mallow |
Individual Locations for Callirhoe involucrata:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 780960*2 | 1978 | Plains Garden |
No Map |
780960*3 | 1978 | Plains Garden |
No Map |
860018*1 | 1986 | Plains Garden |
2 | 860018*2 | 1986 | Plains Garden |
No Map |
220636*1 | 1986 | Seed |
3 | 870411*4 | 1987 | Plains Garden |
4 | 870588*1 | 1987 | Plains Garden |
5 | 941143*2 | 1994 | Water Smart Garden |
6 | 941143*4 | 1994 | Water Smart Garden |
No Map |
970574*1 | 1997 | Chatfield Riparian Path |
No Map |
971446*1 | 1997 | Dwarf Conifer Berm |
FLOWERING: When Callirhoe involucrata has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 |
FRUITING: When Callirhoe involucrata has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by