|
Gardens Navigator Tonestus pygmaeus Dwarf Goldenweed; Pygmy Goldenweed Search for Tonestus pygmaeus in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tonestus
| Other Tonestus | |
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Asteraceae (Aster Family) | ||
| HABIT | Herbaceous | ||
| RANGE | Colorado, Montana, Wyoming, New Mexico | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Yellow;yellow (Orangish, ray flowers;disk flowers) | ||
| HARDINESS | USDA Zone 3 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| COMMON NAME(S) | Dwarf Goldenweed | Pygmy Goldenweed | ||
| SYNONYMS | Haplopappus pygmaeus |
Individual Location for Tonestus pygmaeus:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 052740*2 | 2005 | Mt. Goliath |
| 2 | 052740*4 | 2005 | Mt. Goliath |
| 3 | 052740*5 | 2005 | Mt. Goliath |
| 4 | 120061*1 | 2012 | Mt. Goliath |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
