|
Gardens Navigator Rhodiola integrifolia King's Crown; Ledge Stonecrop Search for Rhodiola integrifolia in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Rhodiola
| Other Rhodiola | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Crassulaceae (Stonecrop Family) | ||
| HABIT | Herbaceous | Cactus/succulent | ||
| RANGE | W North America, Arctic, Siberia | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Red-Violet;multi-Colored (;rarely greenish-purple) | ||
| HARDINESS | USDA Zone 2 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
| COMMON NAME(S) | King's Crown | Ledge Stonecrop | ||
| SYNONYMS | Sedum integrifolium Sedum rosea var. integrifolium |
Individual Location for Rhodiola integrifolia:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 052730*1 | 2005 | Mt. Goliath |
| 2 | 052730*2 | 2005 | Mt. Goliath |
| 3 | 052730*4 | 2005 | Mt. Goliath |
| 4 | 120053*1 | 2012 | Mt. Goliath |
| 5 | 132130*1 | 2013 | Mordecai Childrens G |
| No Map |
163870*1 | 2016 | Seed |
| 6 | 163870*3 | 2016 | Dwarf Conifer Berm |
| 7 | 163870*4 | 2016 | Dwarf Conifer Berm |
| 8 | 201083*1 | 2020 | Chatfield Sinnamon Center, N Slope Draw |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
