|
Gardens Navigator Heterotheca pumila Alpine Goldenaster; Alpine False Goldenaster Search for Heterotheca pumila in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Heterotheca
| Other Heterotheca | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Asteraceae (Aster Family) | ||
| HABIT | Herbaceous | ||
| RANGE | S Wyoming to N New Mexico | ||
| LEAF TYPE | Deciduous | ||
| FLOWERS | Yellow;yellow (Ray flowers;disk flowers) | ||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
| SOIL | Rocky soils, clay or shale soils | ||
| SUN REQUIREMENTS | Sun | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | Native Plant Collection | ||
| COMMON NAME(S) | Alpine Goldenaster | Alpine False Goldenaster |
Individual Location for Heterotheca pumila:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 082168*1 | 2008 | Rock Alpine Garden |
| 2 | 180860*2 | 2018 | Mordecai Childrens G |
| 3 | 212189*1 | 2021 | Steppe Garden |
| 4 | 212189*2 | 2021 | Steppe Garden |
| 5 | 240810*2 | 2024 | Conservation Garden |
| 6 | 243614*1 | 2024 | Rock Alpine Garden |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
