|
Denver Botanic Gardens
Gardens Navigator Frangula caroliniana Carolina Buckthorn; Indian Cherry; Yellow Buckthorn Images Search for Frangula caroliniana in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Frangula (Buckthorns)
| Other Frangula (Buckthorns) | |
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Rhamnaceae (Buckthorn Family) | ||||
| HABIT | Shrub | ||||
| RANGE | SE United States, NE Mexico | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Cream;green | ||||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | Partial shade | ||||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||||
| COMMON NAME(S) | Carolina Buckthorn | Indian Cherry | Yellow Buckthorn | ||||
| SYNONYMS | Rhamnus caroliniana |
Individual Location for Frangula caroliniana:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| No Map |
032382*1 | 2003 | Chatfield General |
| 1 | 191100*1 | 2019 | Rock Alpine Garden |
| 2 | 191100*2 | 2019 | Rock Alpine Garden |
| 3 | 221008*1 | 2022 | Rock Alpine Garden |
| 4 | 221008*2 | 2022 | Rock Alpine Garden |
| 5 | 222911*1 | 2022 | Birds & Bees SE |
| 6 | 222911*2 | 2022 | Birds & Bees SE |
| No Map |
222911*4 | 2022 | Available Chatfield |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
