![]() Gardens Navigator Alnus incana ssp. tenuifolia Mountain Alder; Thinleaf Alder Search for Alnus incana ssp. tenuifolia in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Alnus (Alders)
Other Alnus (Alders) | ||
![]() |
![]() |
Find More |
DERIVATION |
| ||||||
FAMILY |
Betulaceae (Birch Family) | ||||||
HABIT | Tree | ||||||
GROWTH FORM | Upright | ||||||
RANGE | NW Canada, W United States | ||||||
LEAF TYPE | Deciduous | ||||||
FLOWERS | Green (Catkins) | ||||||
FRUIT | Brown (Cone-like) | ||||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||||
SOIL | Wet | ||||||
SUN REQUIREMENTS | Sun | Partial shade | ||||||
SPECIAL CHARACTERISTICS | Dye Plant | ||||||
COMMON NAME(S) | Mountain Alder | Thinleaf Alder | ||||||
SYNONYMS | Alnus tenuifolia |
37 Individual Locations for Alnus incana ssp. tenuifolia
(To display individual plant location maps and plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
833465*1 | 1983 | Chatfield Visitor Center |
1 | 982475*1 | 1998 | Gates Montane Garden |
2 | 003190*1 | 2000 | Western Panoramas |
3 | 003190*2 | 2000 | Western Panoramas |
4 | 003190*3 | 2000 | Western Panoramas |
5 | 091382*1 | 2009 | Welcome Garden |
6 | 091382*2 | 2009 | Welcome Garden |
7 | 100815*10 | 2010 | Mordecai Childrens G |
8 | 100815*11 | 2010 | Mordecai Childrens G |
9 | 100815*12 | 2010 | Mordecai Childrens G |
10 | 100815*13 | 2010 | Mordecai Childrens G |
11 | 100815*14 | 2010 | Mordecai Childrens G |
12 | 100815*15 | 2010 | Mordecai Childrens G |
13 | 100815*16 | 2010 | Mordecai Childrens G |
14 | 100815*17 | 2010 | Mordecai Childrens G |
15 | 100815*18 | 2010 | Mordecai Childrens G |
16 | 100815*20 | 2010 | Mordecai Childrens G |
17 | 100815*21 | 2010 | Mordecai Childrens G |
18 | 100815*22 | 2010 | Mordecai Childrens G |
19 | 100815*23 | 2010 | Mordecai Childrens G |
20 | 100815*24 | 2010 | Mordecai Childrens G |
21 | 100815*25 | 2010 | Mordecai Childrens G |
22 | 100815*26 | 2010 | Mordecai Childrens G |
23 | 100815*6 | 2010 | Mordecai Childrens G |
24 | 100815*7 | 2010 | Mordecai Childrens G |
25 | 100815*8 | 2010 | Mordecai Childrens G |
26 | 100815*9 | 2010 | Mordecai Childrens G |
27 | 101095*1 | 2010 | Mordecai Childrens G |
28 | 101095*2 | 2010 | Mordecai Childrens G |
29 | 101095*3 | 2010 | Mordecai Childrens G |
30 | 101317*2 | 2010 | Welcome Garden |
31 | 171338*1 | 2017 | Japanese Garden |
32 | 172187*2 | 2017 | Annuals G, Amelanchier Bed West |
No Map |
172738*1 | 2017 | Chatfield Riparian Path |
No Map |
230905*1 | 2023 | Chatfield Riparian Path |
No Map |
232086*1 | 2023 | Chatfield Riparian Path |
33 | 233146*1 | 2023 | Birds & Bees Walk |
FLOWERING: When Alnus incana ssp. tenuifolia has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by