![]() Gardens Navigator Sambucus racemosa European Red Elder; Red Elderberry Search for Sambucus racemosa in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Sambucus (Elders)
Other Sambucus (Elders) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Viburnaceae (Viburnum Family) | ||
HABIT | Shrub/tree | ||
RANGE | Europe, Temperate Asia, North America | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White (Yellowish-white) | ||
FRUIT | Red | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | Partial shade | ||
COMMON NAME(S) | European Red Elder | Red Elderberry |
Individual Location for Sambucus racemosa:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
No Map |
163821*1 | 2016 | Seed |
1 | 190918*1 | 2019 | Chatfield Survival Garden |
2 | 193063*1 | 2019 | Mordecai Childrens G |
3 | 221220*1 | 2022 | Mordecai Childrens G |
4 | 221220*2 | 2022 | Mordecai Childrens G |
5 | 232825*1 | 2023 | Birds & Bees SC |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by