Denver Botanic Gardens
Gardens Navigator Aster × frikartii 'Monch' Frikart's Aster; Michaelmas Daisy Images Search for Aster × frikartii 'Monch' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Aster (Michaelmas Daisy; Starwort)
Other Aster (Michaelmas Daisy; Starwort) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||||
FAMILY |
Asteraceae (Aster Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Clump-forming | ||||
RANGE | Cultivated | ||||
FLOWERS | Purple;orange (Lavender blue;centers) | ||||
HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Sun | Partial sun | ||||
HYBRIDIZER | Frikart | ||||
HYBRIDIZER YR | 1920 | ||||
COMMON NAME(S) | Frikart's Aster | Michaelmas Daisy |
Individual Locations for Aster × frikartii 'Monch':
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 981654*1 | 1998 | Romantic Garden |
2 | 011975*1 | 2001 | Lainie's Cutting Garden |
3 | 162429*1 | 2016 | Mordecai Childrens G |
4 | 162429*2 | 2016 | Mordecai Childrens G |
5 | 171713*1 | 2017 | Parking Garage |
6 | 171713*2 | 2017 | Wat Lily Pnd Gazebo |
7 | 192564*1 | 2019 | Parking Garage |
8 | 192564*2 | 2019 | Parking Garage |
9 | 192564*3 | 2019 | Parking Garage |
10 | 192564*4 | 2019 | Parking Garage |
No Map |
192564*5 | 2019 | Parking Garage |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by