|
Gardens Navigator Oenothera cespitosa ssp. marginata Tufted Evening Primrose Search for Oenothera cespitosa ssp. marginata in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Oenothera (Evening-Primroses)
| Other Oenothera (Evening-Primroses) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Onagraceae (Evening Primrose Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Western N. America | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | Pink | ||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
| COMMON NAME(S) | Tufted Evening Primrose | ||||
| SYNONYMS | Oenothera cespitosa var. eximia |
Individual Location for Oenothera cespitosa ssp. marginata:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 193077*1 | 2019 | Mordecai Childrens G |
| 2 | 193077*2 | 2019 | Mordecai Childrens G |
| 3 | 201166*1 | 2020 | Chatfield Prairie Garden |
| 4 | 232423*2 | 2023 | Chatfield Lavender Fields |
| 5 | 232423*3 | 2023 | Chatfield Carol Gossard Garden, Bed 4 |
| 6 | 232423*4 | 2023 | Chatfield Carol Gossard Garden, Bed 4 |
| 7 | 232423*5 | 2023 | Chatfield Carol Gossard Garden, Bed 4 |
| 8 | 232515*1 | 2023 | Birds & Bees Walk |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
