|
Gardens Navigator Carex hystericina Bottlebrush Sedge; Porcupine Sedge Search for Carex hystericina in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Carex (Sedges)
| Other Carex (Sedges) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Cyperaceae (Sedge Family) | ||||
| HABIT | Grass/sedge | ||||
| RANGE | Canada, United States | ||||
| LEAF TYPE | Deciduous | ||||
| HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||||
| SOIL | Moist, wet | ||||
| SUN REQUIREMENTS | Sun | ||||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||||
| COMMON NAME(S) | Bottlebrush Sedge | Porcupine Sedge |
Individual Location for Carex hystericina:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 980376*3 | 1998 | Plains Garden |
| 2 | 980376*4 | 1998 | Plains Garden |
| 3 | 200843*1 | 2020 | Mordecai Childrens G |
| 4 | 200843*2 | 2020 | Willow Glade |
| No Map |
200843*3 | 2020 | Seed |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
