Denver Botanic Gardens
Gardens Navigator Asphodeline lutea Yellow Asphodel; King's Spear Search for Asphodeline lutea in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Asphodeline (King's Spears)
Other Asphodeline (King's Spears) | |
Find More |
DERIVATION |
| ||||
FAMILY |
Xanthorrhoeaceae (Grasstree Family) | ||||
HABIT | Herbaceous | ||||
RANGE | Mediterranean Region | ||||
FLOWERS | In June, Yellow (Bright) | ||||
FRUIT | Brown | ||||
HARDINESS | USDA Zone 6 (Coldest zone where hardy) | ||||
SUN REQUIREMENTS | Partial sun | Partial shade | ||||
SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||||
COMMON NAME(S) | Yellow Asphodel | King's Spear |
Individual Locations for Asphodeline lutea:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 022712*1 | 2002 | Rock Alpine Garden |
2 | 130899*2 | 2013 | Schotter's Ellipse Garden |
3 | 160797*2 | 2016 | Parking Garage |
4 | 160797*3 | 2016 | Parking Garage |
5 | 160797*4 | 2016 | Parking Garage |
6 | 160797*5 | 2016 | Parking Garage |
7 | 182064*1 | 2018 | Steppe Garden |
No Map |
210454*1 | 2021 | Seed |
No Map |
230947*1 | 2023 | Index Seminum Seed |
No Map |
230946*1 | 2023 | Water Smart Garden |
No Map |
230946*2 | 2023 | Water Smart Garden |
FLOWERING: When Asphodeline lutea has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
FRUITING: When Asphodeline lutea has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by