|
Gardens Navigator Arum italicum Italian Arum; Italian Lords And Ladies Search for Arum italicum in Missouri Botanic Garden Plant Finder |
| Other Arum | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Araceae (Arum Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Macaronesia, W & S Europe to Iraq, N Africa | ||||
| LEAF TYPE | Deciduous | ||||
| FLOWERS | White | ||||
| FRUIT | Red | ||||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Partial shade | Shade | ||||
| INTRODUCER | James Sutherland | ||||
| INTRODUCER YR | 1683 | ||||
| COMMON NAME(S) | Italian Arum | Italian Lords And Ladies |
Individual Location for Arum italicum:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 812374*1 | 1981 | Rock Alpine Garden |
| 2 | 812374*3 | 1981 | Shady Lane |
| 3 | 011312*1 | 2001 | Shady Lane |
| 4 | 042619*1 | 2004 | Rock Alpine Garden |
| 5 | 060001*1 | 2006 | Oak Grove |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
