|
Denver Botanic Gardens
Gardens Navigator Amsonia illustris Ozark Bluestar Images Search for Amsonia illustris in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Amsonia (Blue Stars)
| Other Amsonia (Blue Stars) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||
| FAMILY |
Apocynaceae (Dogbane Family) | ||
| HABIT | Sub-shrub | ||
| RANGE | C. United States | ||
| FLOWERS | Blue (Light) | ||
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) | ||
| SUN REQUIREMENTS | Sun | Partial shade | ||
| SPECIAL CHARACTERISTICS | Steppe Plant Collection | ||
| COMMON NAME(S) | Ozark Bluestar |
Individual Location for Amsonia illustris:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 161552*1 | 2016 | Mordecai Childrens G |
| 2 | 162018*1 | 2016 | Parking Garage |
| 3 | 202033*2 | 2020 | Mordecai Childrens G |
| 4 | 202033*3 | 2020 | Mordecai Childrens G |
| No Map |
202954*1 | 2020 | Seed |
| 5 | 210104*1 | 2021 | Chatfield, Sinn Ctr, WaterSmart Avenue |
| 6 | 210104*2 | 2021 | Chatfield Yurt Garden |
| 7 | 210104*3 | 2021 | Chatfield Nature Center |
| No Map |
240879*1 | 2024 | Seed |
| No Map |
252580*1 | 2025 | Chatfield Rest Stop |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
