|
Denver Botanic Gardens
Gardens Navigator Artemisia campestris Field Sagewort; Sagewort Wormwood Images Search for Artemisia campestris in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Artemisia (Wormwood; Mugwort)
| Other Artemisia (Wormwood; Mugwort) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Asteraceae (Aster Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Temperate Northern Hemisphere (Temperate Eurasia, N Africa, North America) | ||||
| FLOWERS | Green (Yellowish) | ||||
| STEM COLOR | Brown | ||||
| HARDINESS | USDA Zone 2 (Coldest zone where hardy) | ||||
| SOIL | Sandy | ||||
| SUN REQUIREMENTS | Sun | ||||
| COMMON NAME(S) | Field Sagewort | Sagewort Wormwood |
Individual Location for Artemisia campestris:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 052687*1 | 2005 | Mt. Goliath |
| 2 | 052687*2 | 2005 | Mt. Goliath |
| 3 | 052687*3 | 2005 | Mt. Goliath |
| 4 | 052687*4 | 2005 | Mt. Goliath |
| 5 | 052687*5 | 2005 | Mt. Goliath |
| 6 | 052687*6 | 2005 | Mt. Goliath |
| 7 | 132601*2 | 2013 | Mordecai Childrens G |
| 8 | 132601*3 | 2013 | Rock Alpine Garden |
| 9 | 132830*1 | 2013 | Mt. Goliath |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
