Denver Botanic Gardens
Gardens Navigator Heptacodium miconioides Seven Son Flower of Zhejiang; Seven-Son Flower Search for Heptacodium miconioides in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Heptacodium
DERIVATION |
| ||
FAMILY |
Caprifoliaceae (Honeysuckle Family) | ||
HABIT | Shrub/tree | Tree | ||
GROWTH FORM | Upright | ||
RANGE | China (Hubei) | ||
LEAF TYPE | Deciduous | ||
FLOWERS | White (Pale, creamy ) | ||
FRUIT | Red (Calyces) | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Prefers moist, tolerates dry; sandy soil or loam | ||
SUN REQUIREMENTS | Sun | Partial shade | ||
SPECIAL CHARACTERISTICS | Plant Select | ||
COMMON NAME(S) | Seven Son Flower of Zhejiang | Seven-Son Flower |
Individual Location for Heptacodium miconioides:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 961147*1 | 1996 | Rock Alpine Garden |
2 | 023092*1 | 2002 | Plantasia |
3 | 023092*2 | 2002 | Plantasia |
4 | 031370*1 | 2003 | Rock Alpine Garden |
5 | 091380*1 | 2009 | Welcome Garden |
6 | 091380*2 | 2009 | Welcome Garden |
7 | 111674*1 | 2011 | Plant Select Garden |
8 | 231889*1 | 2023 | Plant Select Garden |
FLOWERING: When Heptacodium miconioides has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
FRUITING: When Heptacodium miconioides has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by