Denver Botanic Gardens
Gardens Navigator Genista tinctoria 'Royal Gold' Dyer's Greenweed; Dyer's Broom Search for Genista tinctoria 'Royal Gold' in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Genista (Brooms)
Other Genista (Brooms) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Fabaceae (Bean | Pea | Legume Family) | ||
HABIT | Shrub - clonal | ||
RANGE | Cultivated | ||
LEAF TYPE | Deciduous | ||
FLOWERS | Yellow | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Dyer's Greenweed | Dyer's Broom |
Individual Location for Genista tinctoria 'Royal Gold':
(To display an individual plant location map and plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
FLOWERING: When Genista tinctoria 'Royal Gold' has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by