Denver Botanic Gardens
Gardens Navigator Tanacetum cinerariifolium Dalmatian Insect-Flower; Pyrethrum; Dalmatia Pyrethrum; Dalmation Daisy Search for Tanacetum cinerariifolium in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tanacetum (Tansies)
Other Tanacetum (Tansies) | |||||
Find More |
DERIVATION |
| ||
FAMILY |
Asteraceae (Aster Family) | ||
HABIT | Herbaceous | ||
RANGE | W Balkan Peninsula | ||
FLOWERS | White;yellow (Ray flowers; sometimes pinkish;disk flowers) | ||
STEM COLOR | Gray | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Sandy loam | ||
SUN REQUIREMENTS | Sun | Partial shade | ||
SPECIAL CHARACTERISTICS | Plant Select | ||
COMMON NAME(S) | Dalmatian Insect-Flower | Pyrethrum | Dalmatia Pyrethrum | Dalmation Daisy | ||
SYNONYMS | Chrysanthemum cinerariifolium |
Individual Locations for Tanacetum cinerariifolium:
More Locations
(To display plant details, click the number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 000259*1 | 2000 | Water Smart Garden |
2 | 000259*10 | 2000 | Water Smart Garden |
3 | 000259*12 | 2000 | Plant Select Garden |
4 | 000259*13 | 2000 | Plant Select Garden |
5 | 000259*3 | 2000 | Plant Select Garden |
6 | 000259*8 | 2000 | Water Smart Garden |
7 | 000259*9 | 2000 | Water Smart Garden |
8 | 170711*1 | 2017 | Plant Select Garden |
9 | 170711*2 | 2017 | Plant Select Garden |
10 | 170711*3 | 2017 | Plant Select Garden |
No Map |
170711*4 | 2017 | Plant Select Garden |
FLOWERING: When Tanacetum cinerariifolium has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
FRUITING: When Tanacetum cinerariifolium has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by