Denver Botanic Gardens
Gardens Navigator Arctotis venusta Blue Eyed African Daisy; African Daisy Search for Arctotis venusta in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Arctotis (African Daisies)
Other Arctotis (African Daisies) | ||
Find More |
DERIVATION |
| ||||
FAMILY |
Asteraceae (Aster Family) | ||||
HABIT | Herbaceous | ||||
GROWTH FORM | Bushy | ||||
RANGE | Botswana, Lesotho, Namibia, South Africa | ||||
LEAF TYPE | Deciduous | ||||
FLOWERS | In October, White;pink;blue (Variable;variable;central disk) | ||||
SUN REQUIREMENTS | Sun | ||||
COMMON NAME(S) | Blue Eyed African Daisy | African Daisy | ||||
SYNONYMS | Arctotis grandis |
Individual Location for Arctotis venusta:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 020211*3 | 2002 | Parking Garage |
No Map |
173040*1 | 2017 | Seed |
No Map |
180318*1 | 2018 | Seed |
No Map |
211026*1 | 2021 | Seed |
FLOWERING: When Arctotis venusta has been observed flowering at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
FRUITING: When Arctotis venusta has been observed fruiting at Denver Botanic Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by