|
Denver Botanic Gardens
Gardens Navigator Rudbeckia subtomentosa Sweet Coneflower Images Search for Rudbeckia subtomentosa in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Rudbeckia (Coneflowers)
| Other Rudbeckia (Coneflowers) | |||||
|
|
|
|
|
|
Find More |
| FAMILY |
Asteraceae (Aster Family) |
| HABIT | Herbaceous | Rhizomatous |
| RANGE | (AR, CT, IA, IL, IN, KS, KY, LA, MA, MI, MO, MS, NC, NY, OK, TN, TX, WI) |
| FLOWERS | Yellow;brown (Ray flowers;disk flowers, purplish) |
| STEM COLOR | Green |
| HARDINESS | USDA Zone 5 (Coldest zone where hardy) |
| SUN REQUIREMENTS | Sun | Partial shade |
| SPECIAL CHARACTERISTICS | Steppe Plant Collection |
| COMMON NAME(S) | Sweet Coneflower |
Individual Location for Rudbeckia subtomentosa:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| 1 | 201694*1 | 2020 | Rock Alpine Garden |
| 2 | 203400*1 | 2020 | Chatfield Sinnamon Center TG Prairie |
| 3 | 203400*2 | 2020 | Chatfield Sinnamon Center, Mesic Pr. |
| 4 | 222506*1 | 2022 | Chatfield Sinnamon Center TG Prairie |
| 5 | 222506*2 | 2022 | Chatfield Sinnamon Center, Mesic Pr. |
| 6 | 222689*1 | 2022 | Rock Alpine Garden |
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
