![]() Gardens Navigator Tanacetum densum Partridge Feather Search for Tanacetum densum in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Tanacetum (Tansies)
Other Tanacetum (Tansies) | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
Find More |
DERIVATION |
| ||
FAMILY |
Asteraceae (Aster Family) | ||
HABIT | Sub-shrub | Herbaceous | ||
RANGE | Turkey | ||
FLOWERS | Yellow | ||
HARDINESS | USDA Zone 4 (Coldest zone where hardy) | ||
SOIL | Sandy | ||
SUN REQUIREMENTS | Sun | ||
COMMON NAME(S) | Partridge Feather | ||
SYNONYMS | Chrysanthemum densum |
Individual Location for Tanacetum densum:
(To display plant details, click a number in the table.)
Map Key |
Accession Number |
Year | Location |
1 | 172583*1 | 2017 | Morrison Center |
2 | 172583*2 | 2017 | Mordecai Childrens G |
3 | 211471*1 | 2021 | Freyer - Newman Center, Gaylord Street |
4 | 211715*1 | 2021 | Freyer - Newman Center |
5 | 233260*1 | 2023 | Freyer - Newman Center |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by