|
Gardens Navigator Antennaria parvifolia Pussytoes; Small Leaf Pussytoes Search for Antennaria parvifolia in Missouri Botanic Garden Plant Finder |
Other Plants Like This: Antennaria (Everlasting; Pussytoes)
| Other Antennaria (Everlasting; Pussytoes) | |||||
|
|
|
|
|
|
Find More |
| DERIVATION |
| ||||
| FAMILY |
Asteraceae (Aster Family) | ||||
| HABIT | Herbaceous | ||||
| RANGE | Canada to N Mexico (W & C North America) | ||||
| LEAF TYPE | Semi-evergreen | ||||
| FLOWERS | White | ||||
| HARDINESS | USDA Zone 4B (Coldest zone where hardy) | ||||
| SUN REQUIREMENTS | Sun | Partial sun | ||||
| SPECIAL CHARACTERISTICS | Native Plant Collection | ||||
| COMMON NAME(S) | Pussytoes | Small Leaf Pussytoes |
Individual Location for Antennaria parvifolia:
(To display plant details, click a number in the table.)
| Map Key |
Accession Number |
Year | Location |
| No Map |
921102*1 | 1992 | Chatfield Visitor Center |
| 1 | 193682*1 | 2019 | Dwarf Conifer Berm |
| 2 | 203147*1 | 2020 | Chatfield Sinnamon Center WSM Ave N |
| 3 | 203147*3 | 2020 | Western Panoramas |
| 4 | 232044*1 | 2023 | Dwarf Conifer Berm |
| 5 | 232044*2 | 2023 | Parking Garage |
| 6 | 232044*3 | 2023 | Western Panoramas |
| No Map |
240026*1 | 2024 | Seed |
| 7 | 240506*1 | 2024 | Chatfield Silo Xeric Garden, Bed 1 |
| 8 | 241324*1 | 2024 | Parking Garage |
Images © Denver Botanic Gardens
© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206
Photography © Denver Botanic Gardens
Powered by
